Usage Statistics for www.puerstinger.net

Summary Period: July 2025
Generated 01-Aug-2025 03:33 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 25347
Total Files 6996
Total Pages 24610
Total Visits 2459
Total KBytes 285410
Total Unique Sites 1680
Total Unique URLs 362
Total Unique Referrers 290
Total Unique User Agents 267
. Avg Max
Hits per Hour 70 199
Hits per Day 1689 3391
Files per Day 466 2380
Pages per Day 1640 3367
Sites per Day 112 297
Visits per Day 163 334
KBytes per Day 19027 107727
Hits by Response Code
Code 200 - OK 27.60% 6996
Code 206 - Partial Content 4.20% 1065
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 65.37% 16569
Code 304 - Not Modified 0.36% 91
Code 404 - Not Found 2.47% 625

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
17 3391 13.38% 2380 34.02% 3367 13.68% 141 5.73% 134 7.98% 107727 37.74%
18 1996 7.87% 878 12.55% 1953 7.94% 137 5.57% 143 8.51% 35301 12.37%
19 1416 5.59% 258 3.69% 1358 5.52% 139 5.65% 157 9.35% 6606 2.31%
20 1513 5.97% 226 3.23% 1480 6.01% 150 6.10% 144 8.57% 6547 2.29%
21 1563 6.17% 199 2.84% 1505 6.12% 123 5.00% 119 7.08% 8568 3.00%
22 1726 6.81% 226 3.23% 1673 6.80% 141 5.73% 130 7.74% 11803 4.14%
23 1673 6.60% 305 4.36% 1642 6.67% 146 5.94% 133 7.92% 12216 4.28%
24 1478 5.83% 328 4.69% 1440 5.85% 137 5.57% 140 8.33% 12519 4.39%
25 1467 5.79% 305 4.36% 1418 5.76% 138 5.61% 129 7.68% 9629 3.37%
26 1532 6.04% 335 4.79% 1445 5.87% 179 7.28% 194 11.55% 13139 4.60%
27 1362 5.37% 194 2.77% 1294 5.26% 113 4.60% 136 8.10% 10863 3.81%
28 1495 5.90% 281 4.02% 1435 5.83% 152 6.18% 163 9.70% 15134 5.30%
29 1605 6.33% 349 4.99% 1568 6.37% 205 8.34% 194 11.55% 11904 4.17%
30 1638 6.46% 431 6.16% 1578 6.41% 334 13.58% 297 17.68% 12884 4.51%
31 1492 5.89% 301 4.30% 1454 5.91% 241 9.80% 228 13.57% 10570 3.70%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 1023 4.04% 21 318 4.55% 62 936 3.80% 798 11972 4.19%
1 62 931 3.67% 15 229 3.27% 60 905 3.68% 601 9008 3.16%
2 67 1017 4.01% 19 295 4.22% 64 960 3.90% 700 10495 3.68%
3 65 988 3.90% 17 260 3.72% 63 956 3.88% 688 10315 3.61%
4 76 1148 4.53% 26 398 5.69% 74 1119 4.55% 1101 16508 5.78%
5 77 1163 4.59% 24 372 5.32% 76 1145 4.65% 1074 16114 5.65%
6 71 1070 4.22% 21 323 4.62% 70 1055 4.29% 927 13900 4.87%
7 67 1011 3.99% 16 247 3.53% 65 989 4.02% 617 9250 3.24%
8 69 1043 4.11% 18 278 3.97% 67 1009 4.10% 863 12942 4.53%
9 71 1067 4.21% 18 274 3.92% 69 1038 4.22% 862 12930 4.53%
10 73 1103 4.35% 19 287 4.10% 71 1073 4.36% 744 11159 3.91%
11 67 1009 3.98% 15 236 3.37% 65 983 3.99% 650 9747 3.42%
12 68 1023 4.04% 17 257 3.67% 66 1004 4.08% 664 9955 3.49%
13 70 1060 4.18% 17 268 3.83% 68 1020 4.14% 730 10949 3.84%
14 71 1075 4.24% 20 312 4.46% 70 1061 4.31% 798 11968 4.19%
15 76 1141 4.50% 22 333 4.76% 73 1109 4.51% 920 13794 4.83%
16 75 1129 4.45% 21 328 4.69% 73 1098 4.46% 893 13393 4.69%
17 76 1141 4.50% 22 340 4.86% 72 1087 4.42% 786 11789 4.13%
18 71 1073 4.23% 20 302 4.32% 69 1048 4.26% 999 14991 5.25%
19 67 1009 3.98% 16 251 3.59% 65 987 4.01% 609 9136 3.20%
20 65 977 3.85% 16 240 3.43% 64 962 3.91% 693 10389 3.64%
21 69 1042 4.11% 18 270 3.86% 68 1020 4.14% 784 11756 4.12%
22 71 1071 4.23% 20 305 4.36% 69 1041 4.23% 795 11931 4.18%
23 68 1033 4.08% 18 273 3.90% 67 1005 4.08% 735 11019 3.86%

Top 30 of 362 Total URLs
# Hits KBytes URL
1 2021 7.97% 6632 2.32% /
2 1980 7.81% 172079 60.29% /stats/usage_202507.html
3 717 2.83% 7190 2.52% /stats/
4 485 1.91% 1232 0.43% /FS/guestbook/templates/skins/ChezPierre_New/
5 480 1.89% 1614 0.57% /FS/guestbook/documentation/doc_english.htm
6 467 1.84% 5383 1.89% /FS/guestbook/templates/skins/double_audax_bd/assembly.htm
7 430 1.70% 42574 14.92% /stats/usage_201404.html
8 176 0.69% 18242 6.39% /stats/usage_201506.html
9 108 0.43% 1017 0.36% /Plandurchsicht.html
10 25 0.10% 141 0.05% /Kontakt.html
11 25 0.10% 53 0.02% /style.css
12 20 0.08% 173 0.06% /FS/guestbook/templates/skins/AguestNew/assembly.htm
13 19 0.07% 218 0.08% /Baumanagement.html
14 19 0.07% 325 0.11% /Bauplanung.html
15 19 0.07% 42 0.01% /FS/guestbook/templates/skins/ChezPierre_Tech_New/img/
16 19 0.07% 122 0.04% /Unternehmen.html
17 18 0.07% 95 0.03% /Leitbild.html
18 17 0.07% 125 0.04% /Beratung.html
19 17 0.07% 117 0.04% /Energieausweis.html
20 14 0.06% 36 0.01% /FS/guestbook/templates/skins/ChezPierre_Tech_New/
21 14 0.06% 120 0.04% /images/logo.png
22 13 0.05% 21 0.01% /FS/guestbook/templates/skins/ChezPierre_Tech_New/images/
23 13 0.05% 152 0.05% /Impressum.html
24 13 0.05% 2381 0.83% /images/DSCN2245-2-3-1-1.png
25 12 0.05% 36 0.01% /FS/guestbook/templates/skins/
26 12 0.05% 27 0.01% /FS/guestbook/templates/skins/ChezPierre_Space_New/img/
27 12 0.05% 30 0.01% /FS/guestbook/templates/skins/audax_bd/
28 12 0.05% 28 0.01% /FS/guestbook/templates/skins/double_AguestNew/
29 12 0.05% 31 0.01% /FS/guestbook/templates/skins/double_audax_bd/
30 12 0.05% 122 0.04% /Sitemap.html

Top 10 of 362 Total URLs By KBytes
# Hits KBytes URL
1 1980 7.81% 172079 60.29% /stats/usage_202507.html
2 430 1.70% 42574 14.92% /stats/usage_201404.html
3 176 0.69% 18242 6.39% /stats/usage_201506.html
4 717 2.83% 7190 2.52% /stats/
5 2021 7.97% 6632 2.32% /
6 467 1.84% 5383 1.89% /FS/guestbook/templates/skins/double_audax_bd/assembly.htm
7 4 0.02% 3768 1.32% /FS/LOWL Szenerie fuer den Microsoft FS 2004_V1_DE.pdf
8 5 0.02% 3688 1.29% /FS/LOWL Scenery for Microsoft FS 2004_V1_EN.pdf
9 13 0.05% 2381 0.83% /images/DSCN2245-2-3-1-1.png
10 480 1.89% 1614 0.57% /FS/guestbook/documentation/doc_english.htm

Top 10 of 305 Total Entry Pages
# Hits Visits URL
1 2021 7.97% 634 27.83% /
2 1980 7.81% 229 10.05% /stats/usage_202507.html
3 430 1.70% 220 9.66% /stats/usage_201404.html
4 717 2.83% 124 5.44% /stats/
5 176 0.69% 108 4.74% /stats/usage_201506.html
6 20 0.08% 20 0.88% /FS/guestbook/templates/skins/AguestNew/assembly.htm
7 19 0.07% 19 0.83% /FS/guestbook/templates/skins/ChezPierre_Tech_New/img/
8 14 0.06% 14 0.61% /FS/guestbook/templates/skins/ChezPierre_Tech_New/
9 13 0.05% 13 0.57% /FS/guestbook/templates/skins/ChezPierre_Tech_New/images/
10 25 0.10% 13 0.57% /Kontakt.html

Top 10 of 305 Total Exit Pages
# Hits Visits URL
1 2021 7.97% 625 26.09% /
2 1980 7.81% 352 14.69% /stats/usage_202507.html
3 430 1.70% 130 5.43% /stats/usage_201404.html
4 717 2.83% 124 5.18% /stats/
5 176 0.69% 98 4.09% /stats/usage_201506.html
6 108 0.43% 96 4.01% /Plandurchsicht.html
7 20 0.08% 20 0.83% /FS/guestbook/templates/skins/AguestNew/assembly.htm
8 19 0.07% 19 0.79% /FS/guestbook/templates/skins/ChezPierre_Tech_New/img/
9 25 0.10% 19 0.79% /Kontakt.html
10 14 0.06% 14 0.58% /FS/guestbook/templates/skins/ChezPierre_Tech_New/

Top 30 of 290 Total Referrers
# Hits Referrer
1 3244 12.80% - (Direct Request)
2 2802 11.05% https://detivetra.com/
3 711 2.81% https://xn--kr-qia.com
4 710 2.80% https://xn--krken33-00c.com
5 708 2.79% https://xn--kran-xva5q.com
6 702 2.77% https://kra7.rs
7 701 2.77% https://xn--kr-kla.com
8 698 2.75% https://seksvibor.com
9 694 2.74% https://xn--ra2-6ua.com
10 690 2.72% https://xn--krken15-bn4c.com
11 687 2.71% https://xn--kr37-rzb.com
12 684 2.70% https://xn--krken10-bn4c.com
13 680 2.68% https://xn--krakn-m0a.cc
14 679 2.68% https://kraken11.rs
15 678 2.67% https://xn--kr-nia.com
16 677 2.67% https://xn--kr11-rzb.com
17 676 2.67% https://xn--ra2-6ua.cc
18 672 2.65% https://xn--krken-ucc.cc
19 662 2.61% https://xn--kr36-rzb.com
20 661 2.61% https://xn--krkn1-8za61q.com
21 657 2.59% https://kraken7.rs
22 652 2.57% https://xn--kr9-onb.com
23 647 2.55% https://xn--krken-ucc.com
24 644 2.54% https://xn--krken9-xoc.com
25 366 1.44% http://puerstinger.net/stats/usage_201404.html
26 324 1.28% https://kraken-shop24.com
27 305 1.20% https://kraken-russia.com
28 297 1.17% https://kraken-zone.com
29 287 1.13% https://kraken-link2025.com
30 269 1.06% https://xn--kr35-rzb.com

Top 15 of 267 Total User Agents
# Hits User Agent
1 3770 14.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 3736 14.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 3724 14.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3705 14.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3664 14.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1055 4.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 450 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 402 1.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 373 1.47% Mozilla/4.0
10 352 1.39% Mozilla/5.0
11 347 1.37% Opera/9.80
12 252 0.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 213 0.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 137 0.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 77 0.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6

Usage by Country for July 2025

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 15845 62.51% 49 0.70% 5462 1.91% Great Britain (UK)
2 3040 11.99% 2935 41.95% 136372 47.78% Russian Federation
3 2339 9.23% 1767 25.26% 52150 18.27% United States
4 1100 4.34% 1086 15.52% 2075 0.73% Ukraine
5 577 2.28% 412 5.89% 30595 10.72% Denmark
6 508 2.00% 473 6.76% 9926 3.48% European Union
7 383 1.51% 255 3.64% 12242 4.29% Unresolved/Unknown
8 287 1.13% 210 3.00% 6020 2.11% China
9 276 1.09% 221 3.16% 1958 0.69% Japan
10 156 0.62% 105 1.50% 3369 1.18% Saudi Arabia
11 99 0.39% 60 0.86% 2364 0.83% Canada
12 99 0.39% 81 1.16% 5745 2.01% Seychelles
13 84 0.33% 60 0.86% 1177 0.41% Iran
14 64 0.25% 11 0.16% 487 0.17% Czech Republic
15 60 0.24% 32 0.46% 1244 0.44% Germany
16 57 0.22% 48 0.69% 2543 0.89% France
17 44 0.17% 42 0.60% 732 0.26% Austria
18 39 0.15% 22 0.31% 747 0.26% Romania
19 32 0.13% 24 0.34% 1853 0.65% India
20 27 0.11% 17 0.24% 539 0.19% Viet Nam
21 24 0.09% 16 0.23% 1225 0.43% Nepal
22 21 0.08% 15 0.21% 220 0.08% Italy
23 16 0.06% 10 0.14% 422 0.15% Thailand
24 13 0.05% 6 0.09% 304 0.11% Switzerland
25 13 0.05% 11 0.16% 847 0.30% Lebanon
26 12 0.05% 9 0.13% 224 0.08% Indonesia
27 10 0.04% 6 0.09% 423 0.15% Luxembourg
28 10 0.04% 5 0.07% 509 0.18% Malaysia
29 9 0.04% 6 0.09% 310 0.11% Korea, Republic of
30 9 0.04% 6 0.09% 49 0.02% New Zealand


Generated by Webalizer Version 2.23