Usage Statistics for www.puerstinger.net

Summary Period: April 2024
Generated 01-May-2024 05:47 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 33497
Total Files 30544
Total Pages 31649
Total Visits 4013
Total KBytes 918364
Total Unique Sites 2171
Total Unique URLs 522
Total Unique Referrers 992
Total Unique User Agents 1261
. Avg Max
Hits per Hour 46 1309
Hits per Day 1116 7653
Files per Day 1018 7468
Pages per Day 1054 7570
Sites per Day 72 165
Visits per Day 133 219
KBytes per Day 30612 167302
Hits by Response Code
Code 200 - OK 91.18% 30544
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.34% 114
Code 302 - Found 1.57% 527
Code 304 - Not Modified 0.34% 115
Code 404 - Not Found 6.55% 2195

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 7537 22.50% 7167 23.46% 7419 23.44% 146 3.64% 129 5.94% 167302 18.22%
2 7653 22.85% 7468 24.45% 7570 23.92% 158 3.94% 130 5.99% 159846 17.41%
3 74 0.22% 44 0.14% 65 0.21% 21 0.52% 21 0.97% 1668 0.18%
4 852 2.54% 787 2.58% 813 2.57% 135 3.36% 109 5.02% 28325 3.08%
5 1037 3.10% 959 3.14% 979 3.09% 107 2.67% 99 4.56% 39619 4.31%
6 1478 4.41% 1407 4.61% 1421 4.49% 131 3.26% 117 5.39% 58151 6.33%
7 1338 3.99% 1259 4.12% 1248 3.94% 121 3.02% 106 4.88% 55648 6.06%
8 1587 4.74% 1509 4.94% 1536 4.85% 114 2.84% 78 3.59% 59248 6.45%
9 577 1.72% 454 1.49% 498 1.57% 184 4.59% 140 6.45% 16222 1.77%
10 458 1.37% 366 1.20% 411 1.30% 137 3.41% 108 4.97% 13393 1.46%
11 624 1.86% 512 1.68% 543 1.72% 219 5.46% 165 7.60% 9873 1.08%
12 555 1.66% 459 1.50% 490 1.55% 208 5.18% 148 6.82% 11660 1.27%
13 581 1.73% 486 1.59% 503 1.59% 156 3.89% 125 5.76% 14842 1.62%
14 497 1.48% 379 1.24% 419 1.32% 159 3.96% 138 6.36% 11366 1.24%
15 589 1.76% 505 1.65% 533 1.68% 103 2.57% 100 4.61% 13804 1.50%
16 639 1.91% 551 1.80% 587 1.85% 143 3.56% 130 5.99% 20055 2.18%
17 598 1.79% 499 1.63% 533 1.68% 215 5.36% 130 5.99% 13396 1.46%
18 523 1.56% 408 1.34% 415 1.31% 134 3.34% 109 5.02% 10806 1.18%
19 475 1.42% 392 1.28% 430 1.36% 134 3.34% 84 3.87% 12329 1.34%
20 380 1.13% 311 1.02% 345 1.09% 111 2.77% 93 4.28% 9234 1.01%
21 420 1.25% 364 1.19% 403 1.27% 124 3.09% 87 4.01% 13418 1.46%
22 289 0.86% 200 0.65% 242 0.76% 101 2.52% 90 4.15% 3758 0.41%
23 533 1.59% 445 1.46% 469 1.48% 105 2.62% 93 4.28% 17962 1.96%
24 436 1.30% 384 1.26% 409 1.29% 93 2.32% 65 2.99% 16434 1.79%
25 546 1.63% 445 1.46% 459 1.45% 126 3.14% 118 5.44% 20722 2.26%
26 641 1.91% 556 1.82% 583 1.84% 149 3.71% 114 5.25% 18093 1.97%
27 604 1.80% 539 1.76% 568 1.79% 121 3.02% 95 4.38% 23242 2.53%
28 556 1.66% 466 1.53% 491 1.55% 125 3.11% 117 5.39% 17891 1.95%
29 723 2.16% 639 2.09% 645 2.04% 112 2.79% 103 4.74% 33116 3.61%
30 697 2.08% 584 1.91% 622 1.97% 158 3.94% 146 6.73% 26941 2.93%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2169 6.48% 66 2002 6.55% 70 2118 6.69% 1854 55632 6.06%
1 73 2217 6.62% 68 2041 6.68% 71 2149 6.79% 1943 58295 6.35%
2 93 2791 8.33% 87 2627 8.60% 91 2731 8.63% 2278 68350 7.44%
3 54 1642 4.90% 49 1474 4.83% 51 1549 4.89% 1439 43163 4.70%
4 39 1176 3.51% 36 1096 3.59% 37 1138 3.60% 1041 31231 3.40%
5 39 1189 3.55% 36 1103 3.61% 37 1123 3.55% 1030 30894 3.36%
6 43 1316 3.93% 36 1101 3.60% 40 1223 3.86% 905 27155 2.96%
7 41 1253 3.74% 38 1153 3.77% 39 1198 3.79% 1007 30215 3.29%
8 43 1315 3.93% 40 1218 3.99% 41 1235 3.90% 1036 31087 3.39%
9 44 1348 4.02% 40 1229 4.02% 42 1277 4.03% 1093 32803 3.57%
10 32 972 2.90% 28 841 2.75% 29 895 2.83% 1025 30747 3.35%
11 36 1084 3.24% 32 988 3.23% 34 1025 3.24% 1048 31435 3.42%
12 50 1503 4.49% 46 1400 4.58% 47 1414 4.47% 1274 38232 4.16%
13 49 1477 4.41% 45 1356 4.44% 45 1377 4.35% 1175 35250 3.84%
14 43 1290 3.85% 39 1194 3.91% 41 1242 3.92% 1207 36198 3.94%
15 33 1016 3.03% 30 912 2.99% 30 924 2.92% 1142 34253 3.73%
16 36 1085 3.24% 32 962 3.15% 32 985 3.11% 1188 35631 3.88%
17 36 1095 3.27% 32 982 3.22% 33 1001 3.16% 1187 35624 3.88%
18 33 1003 2.99% 30 911 2.98% 31 939 2.97% 1053 31593 3.44%
19 32 986 2.94% 29 884 2.89% 30 924 2.92% 1182 35462 3.86%
20 38 1143 3.41% 32 987 3.23% 33 1018 3.22% 1238 37146 4.04%
21 44 1333 3.98% 39 1193 3.91% 39 1183 3.74% 1323 39683 4.32%
22 50 1512 4.51% 47 1412 4.62% 48 1450 4.58% 1414 42420 4.62%
23 52 1582 4.72% 49 1478 4.84% 51 1531 4.84% 1529 45863 4.99%

Top 30 of 522 Total URLs
# Hits KBytes URL
1 10253 30.61% 70884 7.72% /
2 4832 14.43% 48613 5.29% /stats/
3 4503 13.44% 391042 42.58% /stats/usage_202404.html
4 4100 12.24% 47262 5.15% /FS/guestbook/templates/skins/double_audax_bd/assembly.htm
5 2965 8.85% 294707 32.09% /stats/usage_202403.html
6 1213 3.62% 4087 0.45% /FS/guestbook/documentation/doc_english.htm
7 315 0.94% 2955 0.32% /Plandurchsicht.html
8 176 0.53% 1605 0.17% /FS/guestbook/templates/skins/AguestNew/assembly.htm
9 66 0.20% 367 0.04% /Kontakt.html
10 61 0.18% 133 0.01% /style.css
11 59 0.18% 5776 0.63% /stats/usage_201406.html
12 53 0.16% 344 0.04% /Impressum.html
13 36 0.11% 3390 0.37% /stats/usage_201404.html
14 35 0.10% 239 0.03% /Unternehmen.html
15 34 0.10% 368 0.04% /images/logo.png
16 31 0.09% 101 0.01% /images/footer.png
17 31 0.09% 101 0.01% /images/header.png
18 31 0.09% 6 0.00% /images/page.png
19 30 0.09% 24 0.00% /images/menuactive.png
20 29 0.09% 387 0.04% /Bauplanung.html
21 29 0.09% 5755 0.63% /images/DSCN2245-2-3-1-1.png
22 28 0.08% 188 0.02% /Beratung.html
23 26 0.08% 13 0.00% /FS/FS_DE.htm
24 25 0.07% 2485 0.27% /stats/usage_202308.html
25 24 0.07% 258 0.03% /Sitemap.html
26 23 0.07% 252 0.03% /Baumanagement.html
27 23 0.07% 128 0.01% /Leitbild.html
28 21 0.06% 27 0.00% /FS/guestbook/templates/
29 20 0.06% 132 0.01% /Energieausweis.html
30 20 0.06% 55 0.01% /FS/guestbook/

Top 10 of 522 Total URLs By KBytes
# Hits KBytes URL
1 4503 13.44% 391042 42.58% /stats/usage_202404.html
2 2965 8.85% 294707 32.09% /stats/usage_202403.html
3 10253 30.61% 70884 7.72% /
4 4832 14.43% 48613 5.29% /stats/
5 4100 12.24% 47262 5.15% /FS/guestbook/templates/skins/double_audax_bd/assembly.htm
6 7 0.02% 6594 0.72% /FS/LOWL Szenerie fuer den Microsoft FS 2004_V1_DE.pdf
7 59 0.18% 5776 0.63% /stats/usage_201406.html
8 29 0.09% 5755 0.63% /images/DSCN2245-2-3-1-1.png
9 1213 3.62% 4087 0.45% /FS/guestbook/documentation/doc_english.htm
10 36 0.11% 3390 0.37% /stats/usage_201404.html

Top 10 of 337 Total Entry Pages
# Hits Visits URL
1 10253 30.61% 862 25.74% /
2 4832 14.43% 562 16.78% /stats/
3 2965 8.85% 206 6.15% /stats/usage_202403.html
4 176 0.53% 154 4.60% /FS/guestbook/templates/skins/AguestNew/assembly.htm
5 4503 13.44% 133 3.97% /stats/usage_202404.html
6 4100 12.24% 39 1.16% /FS/guestbook/templates/skins/double_audax_bd/assembly.htm
7 59 0.18% 33 0.99% /stats/usage_201406.html
8 66 0.20% 30 0.90% /Kontakt.html
9 25 0.07% 24 0.72% /stats/usage_202308.html
10 26 0.08% 22 0.66% /FS/FS_DE.htm

Top 10 of 337 Total Exit Pages
# Hits Visits URL
1 10253 30.61% 951 24.80% /
2 4832 14.43% 561 14.63% /stats/
3 315 0.94% 298 7.77% /Plandurchsicht.html
4 176 0.53% 154 4.02% /FS/guestbook/templates/skins/AguestNew/assembly.htm
5 4100 12.24% 147 3.83% /FS/guestbook/templates/skins/double_audax_bd/assembly.htm
6 1213 3.62% 135 3.52% /FS/guestbook/documentation/doc_english.htm
7 2965 8.85% 71 1.85% /stats/usage_202403.html
8 66 0.20% 53 1.38% /Kontakt.html
9 4503 13.44% 34 0.89% /stats/usage_202404.html
10 59 0.18% 33 0.86% /stats/usage_201406.html

Top 30 of 992 Total Referrers
# Hits Referrer
1 3291 9.82% - (Direct Request)
2 2233 6.67% https://provotkin.com.ua/
3 1827 5.45% https://shinigami-llt.ru/
4 1821 5.44% https://orel-cs.ru/
5 1821 5.44% https://platin-official.ru/
6 1816 5.42% https://milovice.ru/
7 1815 5.42% https://infonovosti365.ru/
8 1761 5.26% https://beeshell.ru/
9 1462 4.36% https://xn--meg-sb-dua.com
10 1283 3.83% https://xn--krken4-x0a.com
11 1254 3.74% https://okaland.ru/
12 1098 3.28% https://xn--krakn4-l4a.com
13 1045 3.12% https://yandex-google-seo.ru/
14 769 2.30% https://getery.xyz
15 614 1.83% https://xn--80adb2aqcedv1i.xn--p1ai/
16 550 1.64% https://seks-dosug.com
17 476 1.42% https://mosbordell.com
18 472 1.41% https://seksvibor.xyz
19 390 1.16% https://xn--mea-sb-j6a.com
20 355 1.06% https://t.me/+TsjvMGXSfoozZWUy
21 302 0.90% https://t.me/lizaalert_help
22 238 0.71% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/
23 235 0.70% https://t.me/amangeldi_imanov
24 229 0.68% https://xn--80ajp7a.xn--80adb2aqcedv1i.xn--p1ai/
25 195 0.58% https://korpus-mebli.com.ua/
26 101 0.30% https://bs2onion.org
27 85 0.25% https://t.me/+t2LtibpwHf83NGQy
28 50 0.15% http://puerstinger.net
29 44 0.13% http://www.bitcoinwoke.com
30 39 0.12% https://msk-escort.com/

Top 15 of 1261 Total User Agents
# Hits User Agent
1 919 2.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 890 2.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 820 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 806 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 605 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 572 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
7 569 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 567 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 564 1.68% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 557 1.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 526 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 487 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 471 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 462 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 459 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 20401 60.90% 20215 66.18% 704082 76.67% Russian Federation
2 6327 18.89% 5403 17.69% 66866 7.28% United States
3 1456 4.35% 1432 4.69% 79045 8.61% France
4 1014 3.03% 771 2.52% 10935 1.19% Unresolved/Unknown
5 949 2.83% 685 2.24% 9995 1.09% China
6 658 1.96% 400 1.31% 17217 1.87% Belgium
7 600 1.79% 261 0.85% 3797 0.41% Canada
8 304 0.91% 225 0.74% 5333 0.58% Saudi Arabia
9 251 0.75% 214 0.70% 4881 0.53% Austria
10 184 0.55% 129 0.42% 1000 0.11% Japan
11 139 0.41% 103 0.34% 1224 0.13% Netherlands
12 138 0.41% 44 0.14% 2350 0.26% Czech Republic
13 129 0.39% 91 0.30% 1572 0.17% Germany
14 125 0.37% 50 0.16% 882 0.10% Great Britain (UK)
15 86 0.26% 55 0.18% 804 0.09% Norway
16 83 0.25% 37 0.12% 644 0.07% European Union
17 75 0.22% 56 0.18% 574 0.06% Romania
18 65 0.19% 64 0.21% 1225 0.13% Seychelles
19 64 0.19% 53 0.17% 1761 0.19% Ukraine
20 55 0.16% 22 0.07% 167 0.02% Sweden
21 50 0.15% 42 0.14% 708 0.08% Italy
22 25 0.07% 19 0.06% 148 0.02% India
23 25 0.07% 5 0.02% 364 0.04% New Zealand
24 24 0.07% 5 0.02% 29 0.00% Bulgaria
25 21 0.06% 9 0.03% 76 0.01% Indonesia
26 19 0.06% 8 0.03% 60 0.01% Australia
27 18 0.05% 11 0.04% 273 0.03% Poland
28 14 0.04% 8 0.03% 70 0.01% Hong Kong
29 14 0.04% 12 0.04% 195 0.02% Lithuania
30 11 0.03% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.23