Usage Statistics for www.puerstinger.net

Summary Period: December 2025
Generated 01-Jan-2026 04:12 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 75180
Total Files 42764
Total Pages 72835
Total Visits 10808
Total KBytes 2078161
Total Unique Sites 5387
Total Unique URLs 735
Total Unique Referrers 1043
Total Unique User Agents 556
. Avg Max
Hits per Hour 101 377
Hits per Day 2425 6749
Files per Day 1379 6360
Pages per Day 2349 6506
Sites per Day 173 516
Visits per Day 348 630
KBytes per Day 67037 353874
Hits by Response Code
Code 200 - OK 56.88% 42764
Code 206 - Partial Content 0.22% 165
Code 301 - Moved Permanently 0.02% 12
Code 302 - Found 39.66% 29818
Code 304 - Not Modified 0.70% 528
Code 404 - Not Found 2.52% 1893

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 2313 3.08% 776 1.81% 2248 3.09% 299 2.77% 306 5.68% 37333 1.80%
2 2241 2.98% 681 1.59% 2167 2.98% 218 2.02% 229 4.25% 36191 1.74%
3 2092 2.78% 648 1.52% 2044 2.81% 220 2.04% 207 3.84% 33671 1.62%
4 1822 2.42% 444 1.04% 1773 2.43% 253 2.34% 271 5.03% 20803 1.00%
5 2064 2.75% 664 1.55% 1992 2.73% 356 3.29% 333 6.18% 22504 1.08%
6 1768 2.35% 400 0.94% 1709 2.35% 299 2.77% 323 6.00% 13098 0.63%
7 1785 2.37% 403 0.94% 1742 2.39% 273 2.53% 250 4.64% 17560 0.84%
8 1715 2.28% 322 0.75% 1630 2.24% 287 2.66% 267 4.96% 12072 0.58%
9 1736 2.31% 393 0.92% 1662 2.28% 246 2.28% 265 4.92% 18398 0.89%
10 1785 2.37% 444 1.04% 1704 2.34% 294 2.72% 255 4.73% 16379 0.79%
11 1691 2.25% 354 0.83% 1636 2.25% 255 2.36% 232 4.31% 15369 0.74%
12 1739 2.31% 378 0.88% 1672 2.30% 300 2.78% 281 5.22% 14542 0.70%
13 1930 2.57% 535 1.25% 1878 2.58% 336 3.11% 298 5.53% 22087 1.06%
14 2186 2.91% 734 1.72% 2084 2.86% 466 4.31% 347 6.44% 23060 1.11%
15 1696 2.26% 317 0.74% 1626 2.23% 230 2.13% 234 4.34% 13746 0.66%
16 1959 2.61% 525 1.23% 1821 2.50% 291 2.69% 305 5.66% 19211 0.92%
17 1899 2.53% 521 1.22% 1819 2.50% 282 2.61% 262 4.86% 21727 1.05%
18 1336 1.78% 577 1.35% 1277 1.75% 397 3.67% 326 6.05% 26151 1.26%
19 1522 2.02% 470 1.10% 1476 2.03% 431 3.99% 375 6.96% 13738 0.66%
20 2010 2.67% 1098 2.57% 1949 2.68% 453 4.19% 344 6.39% 38533 1.85%
21 3696 4.92% 3113 7.28% 3664 5.03% 386 3.57% 320 5.94% 118478 5.70%
22 2735 3.64% 2407 5.63% 2650 3.64% 313 2.90% 272 5.05% 110831 5.33%
23 3582 4.76% 2613 6.11% 3499 4.80% 305 2.82% 268 4.97% 144609 6.96%
24 4984 6.63% 4557 10.66% 4917 6.75% 466 4.31% 324 6.01% 254049 12.22%
25 6749 8.98% 6360 14.87% 6506 8.93% 539 4.99% 411 7.63% 353874 17.03%
26 4334 5.76% 3936 9.20% 4223 5.80% 630 5.83% 516 9.58% 200109 9.63%
27 1300 1.73% 865 2.02% 1241 1.70% 491 4.54% 401 7.44% 36604 1.76%
28 1068 1.42% 480 1.12% 1025 1.41% 419 3.88% 310 5.75% 15511 0.75%
29 3564 4.74% 3035 7.10% 3516 4.83% 361 3.34% 258 4.79% 178277 8.58%
30 3849 5.12% 3168 7.41% 3713 5.10% 343 3.17% 267 4.96% 168490 8.11%
31 2030 2.70% 1546 3.62% 1972 2.71% 417 3.86% 255 4.73% 61158 2.94%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2950 3.92% 52 1634 3.82% 91 2843 3.90% 2481 76911 3.70%
1 98 3055 4.06% 55 1721 4.02% 96 2987 4.10% 2896 89781 4.32%
2 98 3040 4.04% 55 1715 4.01% 95 2964 4.07% 2805 86959 4.18%
3 104 3226 4.29% 60 1860 4.35% 101 3136 4.31% 3080 95489 4.59%
4 109 3394 4.51% 63 1980 4.63% 106 3298 4.53% 3084 95597 4.60%
5 111 3470 4.62% 67 2107 4.93% 109 3404 4.67% 3241 100459 4.83%
6 113 3522 4.68% 67 2090 4.89% 110 3437 4.72% 3239 100395 4.83%
7 107 3338 4.44% 62 1944 4.55% 104 3249 4.46% 3103 96192 4.63%
8 110 3410 4.54% 67 2092 4.89% 107 3342 4.59% 3423 106099 5.11%
9 106 3301 4.39% 62 1927 4.51% 102 3183 4.37% 3059 94818 4.56%
10 103 3216 4.28% 60 1870 4.37% 100 3128 4.29% 3052 94610 4.55%
11 102 3166 4.21% 56 1756 4.11% 99 3079 4.23% 2654 82260 3.96%
12 98 3056 4.06% 54 1692 3.96% 95 2951 4.05% 2474 76684 3.69%
13 101 3145 4.18% 58 1814 4.24% 99 3086 4.24% 2827 87628 4.22%
14 87 2712 3.61% 45 1410 3.30% 85 2654 3.64% 2198 68142 3.28%
15 87 2726 3.63% 46 1450 3.39% 81 2534 3.48% 2027 62828 3.02%
16 87 2712 3.61% 46 1451 3.39% 84 2629 3.61% 2181 67626 3.25%
17 96 2996 3.99% 50 1558 3.64% 89 2780 3.82% 2395 74235 3.57%
18 99 3073 4.09% 54 1693 3.96% 96 2990 4.11% 2609 80875 3.89%
19 98 3050 4.06% 54 1676 3.92% 94 2944 4.04% 2598 80545 3.88%
20 99 3085 4.10% 57 1783 4.17% 95 2975 4.08% 2793 86591 4.17%
21 106 3286 4.37% 62 1924 4.50% 101 3149 4.32% 3055 94704 4.56%
22 101 3157 4.20% 57 1793 4.19% 98 3065 4.21% 2804 86922 4.18%
23 99 3094 4.12% 58 1824 4.27% 97 3028 4.16% 2962 91811 4.42%

Top 30 of 735 Total URLs
# Hits KBytes URL
1 14163 18.84% 1373846 66.11% /stats/usage_202512.html
2 4996 6.65% 12690 0.61% /FS/guestbook/templates/skins/ChezPierre_New/
3 4450 5.92% 21802 1.05% /FS/guestbook/admin/
4 3639 4.84% 24060 1.16% /
5 2416 3.21% 24257 1.17% /stats/
6 2272 3.02% 200817 9.66% /stats/usage_202507.html
7 1308 1.74% 130378 6.27% /stats/usage_202509.html
8 1036 1.38% 3480 0.17% /FS/guestbook/documentation/doc_english.htm
9 531 0.71% 55247 2.66% /stats/usage_201506.html
10 518 0.69% 51447 2.48% /stats/usage_201404.html
11 506 0.67% 51843 2.49% /stats/usage_202511.html
12 370 0.49% 4254 0.20% /FS/guestbook/templates/skins/double_audax_bd/assembly.htm
13 163 0.22% 16043 0.77% /stats/usage_202409.html
14 152 0.20% 1402 0.07% /Plandurchsicht.html
15 105 0.14% 269 0.01% /FS/guestbook/include/
16 91 0.12% 82 0.00% /FS/guestbook/admin/html/
17 86 0.11% 8464 0.41% /stats/usage_201406.html
18 80 0.11% 440 0.02% /Kontakt.html
19 75 0.10% 170 0.01% /style.css
20 72 0.10% 183 0.01% /FS/guestbook/templates/skins/double_audax_bd/
21 68 0.09% 174 0.01% /FS/guestbook/templates/skins/double_ChezPierre_New/
22 67 0.09% 84 0.00% /FS/guestbook/db/
23 67 0.09% 125 0.01% /FS/guestbook/fonts/
24 66 0.09% 323 0.02% /FS/guestbook/languages/
25 64 0.09% 163 0.01% /FS/guestbook/templates/skins/ChezPierre_Tech_New/
26 64 0.09% 333 0.02% /FS/guestbook/templates/skins/double_audax_bd/images/
27 63 0.08% 82 0.00% /FS/guestbook/config/
28 63 0.08% 147 0.01% /FS/guestbook/templates/skins/AguestNew/
29 63 0.08% 161 0.01% /FS/guestbook/templates/skins/ChezPierre_Brun_New/
30 61 0.08% 184 0.01% /FS/guestbook/templates/skins/

Top 10 of 735 Total URLs By KBytes
# Hits KBytes URL
1 14163 18.84% 1373846 66.11% /stats/usage_202512.html
2 2272 3.02% 200817 9.66% /stats/usage_202507.html
3 1308 1.74% 130378 6.27% /stats/usage_202509.html
4 531 0.71% 55247 2.66% /stats/usage_201506.html
5 506 0.67% 51843 2.49% /stats/usage_202511.html
6 518 0.69% 51447 2.48% /stats/usage_201404.html
7 2416 3.21% 24257 1.17% /stats/
8 3639 4.84% 24060 1.16% /
9 4450 5.92% 21802 1.05% /FS/guestbook/admin/
10 163 0.22% 16043 0.77% /stats/usage_202409.html

Top 10 of 391 Total Entry Pages
# Hits Visits URL
1 3639 4.84% 1647 15.78% /
2 531 0.71% 1594 15.27% /stats/usage_201506.html
3 1308 1.74% 698 6.69% /stats/usage_202509.html
4 14163 18.84% 638 6.11% /stats/usage_202512.html
5 518 0.69% 413 3.96% /stats/usage_201404.html
6 2416 3.21% 223 2.14% /stats/
7 105 0.14% 100 0.96% /FS/guestbook/include/
8 4450 5.92% 87 0.83% /FS/guestbook/admin/
9 91 0.12% 87 0.83% /FS/guestbook/admin/html/
10 72 0.10% 66 0.63% /FS/guestbook/templates/skins/double_audax_bd/

Top 10 of 390 Total Exit Pages
# Hits Visits URL
1 3639 4.84% 1603 15.11% /
2 531 0.71% 1538 14.50% /stats/usage_201506.html
3 14163 18.84% 1114 10.50% /stats/usage_202512.html
4 518 0.69% 398 3.75% /stats/usage_201404.html
5 1308 1.74% 351 3.31% /stats/usage_202509.html
6 2416 3.21% 225 2.12% /stats/
7 152 0.20% 129 1.22% /Plandurchsicht.html
8 4450 5.92% 104 0.98% /FS/guestbook/admin/
9 105 0.14% 97 0.91% /FS/guestbook/include/
10 91 0.12% 87 0.82% /FS/guestbook/admin/html/

Top 30 of 1043 Total Referrers
# Hits Referrer
1 25138 33.44% https://vykup-auto-prm.ru/
2 11943 15.89% https://www.safaritheglobe.com
3 11448 15.23% - (Direct Request)
4 6959 9.26% https://www.nudity-club.co.uk
5 2330 3.10% https://t.me/obucheniexrumer
6 1817 2.42% https://seo-creative.ru/
7 1145 1.52% https://t.me/KohLantaKrabiThailand
8 1064 1.42% http://puerstinger.net/
9 800 1.06% http://puerstinger.net/stats/usage_201506.html
10 759 1.01% https://vetosh-optom.ru
11 660 0.88% https://seksvibor.com
12 570 0.76% https://getery.top
13 515 0.69% https://obrabotka-klopov.ru/
14 501 0.67% https://www.google.com/search
15 463 0.62% http://puerstinger.net/stats/usage_201404.html
16 351 0.47% https://gifts-shop.su/
17 336 0.45% https://xn--m13-psa.com
18 330 0.44% https://xn--m14-psa.com
19 313 0.42% https://dez-tsentr.ru/
20 175 0.23% https://almatyeliteescorts.com
21 175 0.23% https://astanaeliteescorts.com
22 165 0.22% https://spb-elite-escorts.com
23 162 0.22% http://puerstinger.net
24 157 0.21% https://moscow-elite-escorts.com
25 156 0.21% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
26 119 0.16% http://puerstinger.net/stats/usage_202512.html
27 105 0.14% https://betkap.ru/
28 94 0.13% http://klauspuerstinger.com
29 90 0.12% https://familyicon.ru
30 83 0.11% http://www.klauspuerstinger.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 4 28.57% https://s1megabat.ru/category/strahovanie
2 2 14.29% https://s1megabat.ru
3 1 7.14% https://olimp-casino-kazakhstan-play.kz
4 1 7.14% https://olimp-casino-kazakhstan-vip.org.kz/how-to-play/
5 1 7.14% https://replicahermesbags.co
6 1 7.14% https://www.lovehibachi.com/blog/service_areas/backyard_hibachi_bexley.html
7 1 7.14% https://www.replicahermesbags.co/hermes-birkin-40-inspired-peterborough/
8 1 7.14% https://www.replicahermesbags.co/product/hermes-birkin-35-retourne-togo-gold/
9 1 7.14% https://www.replicahermesbags.co/product/hermes-kelly-28-veau-epsom-gold/
10 1 7.14% https://www.replicahermesbags.co/product/hermes-sellier-mini-bubblegum-epsom/

Top 15 of 556 Total User Agents
# Hits User Agent
1 11245 14.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 11240 14.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 11010 14.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 10979 14.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 10918 14.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 2792 3.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 938 1.25% Mozilla/5.0
8 889 1.18% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
9 888 1.18% Mozilla/4.0
10 783 1.04% Opera/9.80
11 701 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 638 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 436 0.58% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 411 0.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 390 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 32542 43.29% 6435 15.05% 278857 13.42% Russian Federation
2 26411 35.13% 23783 55.61% 1279306 61.56% United States
3 2999 3.99% 2183 5.10% 85812 4.13% Great Britain (UK)
4 1915 2.55% 1892 4.42% 113037 5.44% Bulgaria
5 1574 2.09% 1276 2.98% 20385 0.98% France
6 1516 2.02% 1491 3.49% 23724 1.14% Ukraine
7 1232 1.64% 805 1.88% 45868 2.21% Unresolved/Unknown
8 1151 1.53% 822 1.92% 25338 1.22% China
9 919 1.22% 547 1.28% 47159 2.27% European Union
10 647 0.86% 476 1.11% 5592 0.27% Japan
11 566 0.75% 541 1.27% 35967 1.73% Moldova
12 554 0.74% 462 1.08% 13609 0.65% Germany
13 353 0.47% 252 0.59% 2362 0.11% Canada
14 245 0.33% 160 0.37% 6553 0.32% Saudi Arabia
15 236 0.31% 219 0.51% 3709 0.18% Austria
16 194 0.26% 139 0.33% 9143 0.44% Seychelles
17 186 0.25% 21 0.05% 349 0.02% Czech Republic
18 165 0.22% 141 0.33% 5522 0.27% Iran
19 163 0.22% 111 0.26% 5478 0.26% India
20 161 0.21% 155 0.36% 12157 0.58% Turkey
21 139 0.18% 85 0.20% 5906 0.28% Bangladesh
22 134 0.18% 133 0.31% 6106 0.29% Thailand
23 98 0.13% 39 0.09% 486 0.02% Italy
24 97 0.13% 56 0.13% 3925 0.19% Liberia
25 90 0.12% 70 0.16% 5324 0.26% Korea, Republic of
26 75 0.10% 46 0.11% 1429 0.07% Sweden
27 67 0.09% 54 0.13% 3667 0.18% Poland
28 66 0.09% 51 0.12% 3025 0.15% Romania
29 57 0.08% 57 0.13% 3057 0.15% Ireland
30 54 0.07% 50 0.12% 2710 0.13% Belgium


Generated by Webalizer Version 2.23