Usage Statistics for www.puerstinger.net

Summary Period: November 2025
Generated 01-Dec-2025 04:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 109848
Total Files 55396
Total Pages 107545
Total Visits 9156
Total KBytes 2724333
Total Unique Sites 5028
Total Unique URLs 643
Total Unique Referrers 715
Total Unique User Agents 459
. Avg Max
Hits per Hour 152 537
Hits per Day 3661 9570
Files per Day 1846 9455
Pages per Day 3584 9471
Sites per Day 167 449
Visits per Day 305 464
KBytes per Day 90811 460987
Hits by Response Code
Code 200 - OK 50.43% 55396
Code 206 - Partial Content 0.04% 41
Code 301 - Moved Permanently 0.01% 14
Code 302 - Found 47.22% 51875
Code 304 - Not Modified 0.55% 605
Code 404 - Not Found 1.75% 1917

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 2933 2.67% 348 0.63% 2870 2.67% 273 2.98% 276 5.49% 13695 0.50%
2 3218 2.93% 357 0.64% 3136 2.92% 263 2.87% 260 5.17% 17484 0.64%
3 3334 3.04% 375 0.68% 3243 3.02% 226 2.47% 201 4.00% 30238 1.11%
4 3627 3.30% 740 1.34% 3576 3.33% 203 2.22% 205 4.08% 37581 1.38%
5 3510 3.20% 697 1.26% 3466 3.22% 230 2.51% 240 4.77% 35053 1.29%
6 3559 3.24% 733 1.32% 3505 3.26% 335 3.66% 338 6.72% 31077 1.14%
7 3853 3.51% 998 1.80% 3754 3.49% 352 3.84% 338 6.72% 43438 1.59%
8 3618 3.29% 842 1.52% 3580 3.33% 338 3.69% 321 6.38% 34014 1.25%
9 3647 3.32% 803 1.45% 3590 3.34% 277 3.03% 260 5.17% 33318 1.22%
10 3789 3.45% 880 1.59% 3613 3.36% 333 3.64% 318 6.32% 36629 1.34%
11 2474 2.25% 726 1.31% 2309 2.15% 215 2.35% 201 4.00% 29039 1.07%
12 1746 1.59% 565 1.02% 1693 1.57% 237 2.59% 226 4.49% 25076 0.92%
13 1836 1.67% 597 1.08% 1759 1.64% 215 2.35% 233 4.63% 27124 1.00%
14 1876 1.71% 934 1.69% 1730 1.61% 308 3.36% 353 7.02% 49572 1.82%
15 1704 1.55% 1422 2.57% 1566 1.46% 390 4.26% 449 8.93% 57869 2.12%
16 5515 5.02% 5346 9.65% 5407 5.03% 464 5.07% 431 8.57% 206673 7.59%
17 9570 8.71% 9455 17.07% 9471 8.81% 333 3.64% 294 5.85% 460987 16.92%
18 4606 4.19% 3845 6.94% 4522 4.20% 321 3.51% 313 6.23% 214888 7.89%
19 5214 4.75% 3560 6.43% 5140 4.78% 245 2.68% 254 5.05% 209210 7.68%
20 6842 6.23% 5229 9.44% 6763 6.29% 253 2.76% 245 4.87% 277015 10.17%
21 6967 6.34% 5260 9.50% 6915 6.43% 392 4.28% 342 6.80% 251525 9.23%
22 4027 3.67% 2361 4.26% 3974 3.70% 347 3.79% 301 5.99% 113749 4.18%
23 2604 2.37% 971 1.75% 2563 2.38% 289 3.16% 280 5.57% 48020 1.76%
24 2467 2.25% 754 1.36% 2403 2.23% 334 3.65% 315 6.26% 38550 1.42%
25 3571 3.25% 1885 3.40% 3504 3.26% 344 3.76% 330 6.56% 106369 3.90%
26 3460 3.15% 1845 3.33% 3415 3.18% 389 4.25% 340 6.76% 100719 3.70%
27 2933 2.67% 1307 2.36% 2898 2.69% 307 3.35% 242 4.81% 74479 2.73%
28 2455 2.23% 826 1.49% 2408 2.24% 312 3.41% 298 5.93% 44326 1.63%
29 2346 2.14% 773 1.40% 2301 2.14% 329 3.59% 316 6.28% 33524 1.23%
30 2547 2.32% 962 1.74% 2471 2.30% 376 4.11% 349 6.94% 43091 1.58%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4234 3.85% 66 1982 3.58% 139 4183 3.89% 3129 93882 3.45%
1 143 4305 3.92% 68 2048 3.70% 140 4220 3.92% 3651 109517 4.02%
2 143 4292 3.91% 67 2031 3.67% 140 4200 3.91% 3306 99192 3.64%
3 144 4324 3.94% 69 2070 3.74% 140 4226 3.93% 3273 98200 3.60%
4 145 4356 3.97% 70 2116 3.82% 142 4267 3.97% 3372 101168 3.71%
5 149 4478 4.08% 73 2201 3.97% 144 4333 4.03% 3323 99701 3.66%
6 146 4395 4.00% 71 2159 3.90% 143 4312 4.01% 3373 101198 3.71%
7 147 4413 4.02% 72 2162 3.90% 144 4332 4.03% 3403 102089 3.75%
8 156 4683 4.26% 76 2297 4.15% 153 4591 4.27% 3648 109444 4.02%
9 153 4615 4.20% 77 2339 4.22% 150 4512 4.20% 3905 117139 4.30%
10 157 4717 4.29% 83 2492 4.50% 155 4667 4.34% 4210 126304 4.64%
11 157 4726 4.30% 80 2408 4.35% 154 4631 4.31% 4019 120557 4.43%
12 157 4731 4.31% 80 2427 4.38% 154 4642 4.32% 4077 122303 4.49%
13 159 4794 4.36% 84 2530 4.57% 157 4725 4.39% 4239 127177 4.67%
14 161 4836 4.40% 86 2604 4.70% 156 4705 4.37% 4147 124415 4.57%
15 151 4544 4.14% 77 2319 4.19% 148 4445 4.13% 3702 111057 4.08%
16 154 4641 4.22% 78 2352 4.25% 151 4537 4.22% 3931 117931 4.33%
17 153 4613 4.20% 78 2341 4.23% 150 4523 4.21% 4178 125353 4.60%
18 154 4645 4.23% 80 2420 4.37% 150 4515 4.20% 3904 117135 4.30%
19 154 4632 4.22% 78 2365 4.27% 150 4523 4.21% 3826 114766 4.21%
20 160 4809 4.38% 82 2489 4.49% 156 4702 4.37% 4076 122266 4.49%
21 161 4835 4.40% 85 2568 4.64% 157 4725 4.39% 4505 135136 4.96%
22 159 4771 4.34% 82 2472 4.46% 155 4667 4.34% 4092 122748 4.51%
23 148 4459 4.06% 73 2204 3.98% 145 4362 4.06% 3522 105654 3.88%

Top 30 of 643 Total URLs
# Hits KBytes URL
1 15950 14.52% 1491928 54.76% /stats/usage_202511.html
2 5398 4.91% 62202 2.28% /FS/guestbook/templates/skins/double_audax_bd/assembly.htm
3 5373 4.89% 26325 0.97% /FS/guestbook/admin/
4 3117 2.84% 309683 11.37% /stats/usage_202308.html
5 2552 2.32% 17206 0.63% /
6 2049 1.87% 6897 0.25% /FS/guestbook/documentation/doc_english.htm
7 1852 1.69% 184827 6.78% /stats/usage_202509.html
8 1806 1.64% 180660 6.63% /stats/usage_202510.html
9 1469 1.34% 14745 0.54% /stats/
10 1396 1.27% 972 0.04% /FS/guestbook/boiteJava/
11 1226 1.12% 108371 3.98% /stats/usage_202507.html
12 866 0.79% 2401 0.09% /FS/guestbook/
13 866 0.79% 7890 0.29% /FS/guestbook/templates/skins/AguestNew/assembly.htm
14 833 0.76% 4083 0.15% /FS/guestbook/languages/
15 830 0.76% 2075 0.08% /FS/guestbook/languages/flags/
16 825 0.75% 82106 3.01% /stats/usage_202409.html
17 816 0.74% 1910 0.07% /FS/guestbook/templates/skins/AguestNew/
18 811 0.74% 1785 0.07% /FS/guestbook/templates/skins/ChezPierre_New/img/
19 808 0.74% 1767 0.06% /FS/guestbook/templates/skins/AguestNew/img/
20 653 0.59% 1659 0.06% /FS/guestbook/templates/skins/ChezPierre_New/
21 463 0.42% 45864 1.68% /stats/usage_201404.html
22 275 0.25% 28458 1.04% /stats/usage_201506.html
23 222 0.20% 2061 0.08% /Plandurchsicht.html
24 75 0.07% 170 0.01% /style.css
25 70 0.06% 355 0.01% /Kontakt.html
26 62 0.06% 158 0.01% /FS/guestbook/templates/skins/ChezPierre_Tech_New/
27 61 0.06% 991 0.04% /Bauplanung.html
28 61 0.06% 5875 0.22% /stats/usage_201406.html
29 60 0.05% 182 0.01% /FS/guestbook/images/
30 60 0.05% 164 0.01% /FS/guestbook/templates/skins/double_NewLook/

Top 10 of 643 Total URLs By KBytes
# Hits KBytes URL
1 15950 14.52% 1491928 54.76% /stats/usage_202511.html
2 3117 2.84% 309683 11.37% /stats/usage_202308.html
3 1852 1.69% 184827 6.78% /stats/usage_202509.html
4 1806 1.64% 180660 6.63% /stats/usage_202510.html
5 1226 1.12% 108371 3.98% /stats/usage_202507.html
6 825 0.75% 82106 3.01% /stats/usage_202409.html
7 5398 4.91% 62202 2.28% /FS/guestbook/templates/skins/double_audax_bd/assembly.htm
8 463 0.42% 45864 1.68% /stats/usage_201404.html
9 3 0.00% 30024 1.10% /FS/LOWL_BDA_FS2004.rar
10 275 0.25% 28458 1.04% /stats/usage_201506.html

Top 10 of 389 Total Entry Pages
# Hits Visits URL
1 2552 2.32% 1279 14.75% /
2 1852 1.69% 998 11.51% /stats/usage_202509.html
3 15950 14.52% 605 6.98% /stats/usage_202511.html
4 1469 1.34% 423 4.88% /stats/
5 463 0.42% 320 3.69% /stats/usage_201404.html
6 275 0.25% 210 2.42% /stats/usage_201506.html
7 866 0.79% 90 1.04% /FS/guestbook/
8 866 0.79% 79 0.91% /FS/guestbook/templates/skins/AguestNew/assembly.htm
9 833 0.76% 61 0.70% /FS/guestbook/languages/
10 60 0.05% 59 0.68% /FS/guestbook/templates/skins/double_NewLook/

Top 10 of 389 Total Exit Pages
# Hits Visits URL
1 2552 2.32% 1347 15.05% /
2 15950 14.52% 1203 13.44% /stats/usage_202511.html
3 1852 1.69% 478 5.34% /stats/usage_202509.html
4 1469 1.34% 429 4.79% /stats/
5 463 0.42% 245 2.74% /stats/usage_201404.html
6 222 0.20% 188 2.10% /Plandurchsicht.html
7 275 0.25% 168 1.88% /stats/usage_201506.html
8 5373 4.89% 143 1.60% /FS/guestbook/admin/
9 866 0.79% 85 0.95% /FS/guestbook/
10 866 0.79% 79 0.88% /FS/guestbook/templates/skins/AguestNew/assembly.htm

Top 30 of 715 Total Referrers
# Hits Referrer
1 15853 14.43% https://vykup-auto-prm.ru/
2 10691 9.73% - (Direct Request)
3 8202 7.47% https://seo-creative.ru/
4 6606 6.01% https://gifts-shop.su/
5 5646 5.14% https://onlinepharmeasy.shop
6 3624 3.30% https://familyicon.ru
7 3011 2.74% http://denrom.ru/
8 2977 2.71% http://diesel-auto-plus.ru/
9 2972 2.71% http://moynaves.ru/
10 2965 2.70% http://obltransavto.ru/
11 2929 2.67% http://okaland.ru/
12 2758 2.51% https://mexicanxlpharmacy.com
13 2158 1.96% https://xn--m13-psa.com
14 1934 1.76% https://mega-mirror.shop
15 1877 1.71% https://mega-link.shop
16 1876 1.71% https://securitylabkra.pro
17 1869 1.70% https://glaz-bogatg.pro
18 1852 1.69% https://megatut.shop
19 1849 1.68% https://megamy.shop
20 1844 1.68% https://megalinkmoriarty.pro
21 1804 1.64% https://mega-main.shop
22 1711 1.56% https://dez-tsentr.ru/
23 1711 1.56% https://xn--m14-psa.com
24 1050 0.96% https://provimedsrx.com
25 869 0.79% https://t.me/tripscan_1
26 859 0.78% https://t.me/KohLantaKrabiThailand
27 727 0.66% https://getery.top
28 687 0.63% http://puerstinger.net/
29 686 0.62% https://propeciafx.com
30 660 0.60% https://seksvibor.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 8 32.00% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
2 5 20.00% https://s1megabat.ru/category/strahovanie
3 2 8.00% https://replicahermesbags.co
4 1 4.00% http://www.puerstinger.net/
5 1 4.00% https://bigbasssplash-casino-couk.uk/strategy
6 1 4.00% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
7 1 4.00% https://olimp-casino-kz-play.org.kz/how-to-play
8 1 4.00% https://pinco-azerbaijan-slot.com/aksiyalar
9 1 4.00% https://pinup-officialsite.kz/how-to-play
10 1 4.00% https://replicahermesbags.co/
11 1 4.00% https://replicahermesbags.co/product/best-replica-hermes-kelly-38-depeche-bleu-saphir-epsom-palladium-hw/
12 1 4.00% https://s1megabat.ru
13 1 4.00% https://www.hermesalligatorbag.com

Top 15 of 459 Total User Agents
# Hits User Agent
1 18302 16.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 18176 16.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 18155 16.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 18146 16.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 18118 16.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2939 2.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1053 0.96% Mozilla/5.0
8 975 0.89% Opera/9.80
9 899 0.82% Mozilla/4.0
10 874 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 708 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 420 0.38% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
13 414 0.38% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 366 0.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 307 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 77601 70.64% 31515 56.89% 1557840 57.18% Russian Federation
2 13511 12.30% 8797 15.88% 495589 18.19% Great Britain (UK)
3 6905 6.29% 5024 9.07% 208444 7.65% United States
4 2761 2.51% 2751 4.97% 173331 6.36% Spain
5 1204 1.10% 1183 2.14% 21047 0.77% European Union
6 1193 1.09% 912 1.65% 51360 1.89% Unresolved/Unknown
7 1172 1.07% 1037 1.87% 41392 1.52% France
8 1167 1.06% 778 1.40% 26931 0.99% China
9 712 0.65% 531 0.96% 5373 0.20% Japan
10 442 0.40% 436 0.79% 9306 0.34% Poland
11 386 0.35% 319 0.58% 9160 0.34% Germany
12 330 0.30% 254 0.46% 18280 0.67% Ukraine
13 305 0.28% 274 0.49% 4030 0.15% Austria
14 272 0.25% 256 0.46% 19953 0.73% Turkey
15 233 0.21% 136 0.25% 3224 0.12% Canada
16 181 0.16% 117 0.21% 4153 0.15% Saudi Arabia
17 178 0.16% 162 0.29% 11659 0.43% Netherlands
18 178 0.16% 121 0.22% 8186 0.30% Seychelles
19 117 0.11% 112 0.20% 8797 0.32% Cambodia
20 101 0.09% 88 0.16% 5285 0.19% Sweden
21 99 0.09% 5 0.01% 126 0.00% Czech Republic
22 78 0.07% 58 0.10% 4149 0.15% India
23 76 0.07% 65 0.12% 4685 0.17% Viet Nam
24 71 0.06% 66 0.12% 5223 0.19% Philippines
25 68 0.06% 53 0.10% 3429 0.13% Iran
26 64 0.06% 50 0.09% 3267 0.12% Italy
27 63 0.06% 56 0.10% 3478 0.13% Australia
28 48 0.04% 32 0.06% 527 0.02% Indonesia
29 40 0.04% 34 0.06% 2787 0.10% Korea, Republic of
30 32 0.03% 23 0.04% 882 0.03% Romania


Generated by Webalizer Version 2.23