Usage Statistics for www.puerstinger.net

Summary Period: January 2025
Generated 01-Feb-2025 07:45 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 65286
Total Files 56047
Total Pages 63181
Total Visits 8948
Total KBytes 2622053
Total Unique Sites 2926
Total Unique URLs 501
Total Unique Referrers 723
Total Unique User Agents 459
. Avg Max
Hits per Hour 87 410
Hits per Day 2106 6287
Files per Day 1807 5981
Pages per Day 2038 6204
Sites per Day 94 374
Visits per Day 288 728
KBytes per Day 84582 355229
Hits by Response Code
Code 200 - OK 85.85% 56047
Code 206 - Partial Content 1.54% 1008
Code 301 - Moved Permanently 0.22% 146
Code 302 - Found 8.97% 5859
Code 304 - Not Modified 0.21% 136
Code 404 - Not Found 3.20% 2090

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 1676 2.57% 1530 2.73% 1636 2.59% 728 8.14% 374 12.78% 40710 1.55%
2 1367 2.09% 1204 2.15% 1266 2.00% 465 5.20% 231 7.89% 43181 1.65%
3 1739 2.66% 1578 2.82% 1681 2.66% 153 1.71% 139 4.75% 51217 1.95%
4 2262 3.46% 2119 3.78% 2164 3.43% 145 1.62% 132 4.51% 55622 2.12%
5 1710 2.62% 1579 2.82% 1678 2.66% 214 2.39% 167 5.71% 42086 1.61%
6 1504 2.30% 1335 2.38% 1452 2.30% 356 3.98% 285 9.74% 48894 1.86%
7 1249 1.91% 1085 1.94% 1185 1.88% 413 4.62% 325 11.11% 35130 1.34%
8 1257 1.93% 988 1.76% 1160 1.84% 199 2.22% 180 6.15% 37715 1.44%
9 1956 3.00% 1562 2.79% 1918 3.04% 171 1.91% 143 4.89% 74647 2.85%
10 1879 2.88% 1567 2.80% 1795 2.84% 163 1.82% 139 4.75% 78265 2.98%
11 816 1.25% 490 0.87% 763 1.21% 197 2.20% 172 5.88% 22191 0.85%
12 1175 1.80% 738 1.32% 1133 1.79% 260 2.91% 234 8.00% 29602 1.13%
13 1231 1.89% 904 1.61% 1165 1.84% 320 3.58% 263 8.99% 32517 1.24%
14 1358 2.08% 1020 1.82% 1310 2.07% 366 4.09% 283 9.67% 32308 1.23%
15 1358 2.08% 1036 1.85% 1287 2.04% 257 2.87% 227 7.76% 38294 1.46%
16 1205 1.85% 917 1.64% 1149 1.82% 190 2.12% 164 5.60% 38559 1.47%
17 1042 1.60% 614 1.10% 960 1.52% 190 2.12% 165 5.64% 25142 0.96%
18 1173 1.80% 876 1.56% 1107 1.75% 302 3.38% 253 8.65% 32846 1.25%
19 1438 2.20% 1170 2.09% 1410 2.23% 206 2.30% 159 5.43% 49603 1.89%
20 1395 2.14% 1125 2.01% 1331 2.11% 333 3.72% 260 8.89% 42043 1.60%
21 1065 1.63% 773 1.38% 1018 1.61% 313 3.50% 246 8.41% 26210 1.00%
22 1288 1.97% 889 1.59% 1175 1.86% 227 2.54% 199 6.80% 47696 1.82%
23 1425 2.18% 1049 1.87% 1372 2.17% 334 3.73% 192 6.56% 37899 1.45%
24 3339 5.11% 2995 5.34% 3232 5.12% 285 3.19% 229 7.83% 160514 6.12%
25 4269 6.54% 3902 6.96% 4180 6.62% 328 3.67% 203 6.94% 212673 8.11%
26 3964 6.07% 3512 6.27% 3897 6.17% 231 2.58% 218 7.45% 202357 7.72%
27 2312 3.54% 2033 3.63% 2262 3.58% 357 3.99% 289 9.88% 104760 4.00%
28 2622 4.02% 2155 3.84% 2567 4.06% 256 2.86% 205 7.01% 113524 4.33%
29 3674 5.63% 3343 5.96% 3569 5.65% 387 4.32% 276 9.43% 180605 6.89%
30 6251 9.57% 5978 10.67% 6155 9.74% 381 4.26% 275 9.40% 330016 12.59%
31 6287 9.63% 5981 10.67% 6204 9.82% 261 2.92% 191 6.53% 355229 13.55%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2631 4.03% 71 2208 3.94% 82 2555 4.04% 3322 102979 3.93%
1 81 2524 3.87% 66 2073 3.70% 78 2424 3.84% 3125 96879 3.69%
2 81 2522 3.86% 66 2061 3.68% 79 2454 3.88% 3080 95480 3.64%
3 89 2769 4.24% 77 2389 4.26% 85 2657 4.21% 3425 106177 4.05%
4 90 2807 4.30% 76 2368 4.23% 87 2724 4.31% 3580 110977 4.23%
5 83 2586 3.96% 70 2186 3.90% 81 2526 4.00% 3354 103969 3.97%
6 84 2629 4.03% 74 2298 4.10% 83 2589 4.10% 3550 110044 4.20%
7 88 2734 4.19% 75 2337 4.17% 86 2681 4.24% 3684 114203 4.36%
8 88 2743 4.20% 75 2328 4.15% 86 2677 4.24% 3603 111701 4.26%
9 78 2427 3.72% 65 2040 3.64% 76 2363 3.74% 3229 100101 3.82%
10 83 2575 3.94% 69 2168 3.87% 77 2393 3.79% 3355 104000 3.97%
11 81 2521 3.86% 70 2174 3.88% 78 2437 3.86% 3200 99203 3.78%
12 93 2890 4.43% 82 2546 4.54% 90 2818 4.46% 3888 120535 4.60%
13 77 2395 3.67% 68 2127 3.80% 75 2332 3.69% 3248 100686 3.84%
14 83 2588 3.96% 72 2248 4.01% 79 2473 3.91% 3331 103271 3.94%
15 82 2565 3.93% 70 2190 3.91% 77 2416 3.82% 3292 102059 3.89%
16 101 3135 4.80% 86 2678 4.78% 97 3012 4.77% 4087 126704 4.83%
17 96 2998 4.59% 82 2560 4.57% 93 2900 4.59% 3731 115666 4.41%
18 94 2926 4.48% 80 2500 4.46% 90 2794 4.42% 3637 112745 4.30%
19 92 2878 4.41% 82 2552 4.55% 90 2812 4.45% 3737 115857 4.42%
20 80 2505 3.84% 70 2186 3.90% 77 2414 3.82% 3192 98965 3.77%
21 98 3048 4.67% 85 2648 4.72% 96 2992 4.74% 3976 123256 4.70%
22 97 3008 4.61% 85 2647 4.72% 93 2891 4.58% 3904 121037 4.62%
23 92 2882 4.41% 81 2535 4.52% 91 2847 4.51% 4050 125558 4.79%

Top 30 of 501 Total URLs
# Hits KBytes URL
1 16757 25.67% 1580100 60.26% /stats/usage_202501.html
2 13290 20.36% 33757 1.29% /FS/guestbook/templates/skins/ChezPierre_New/
3 6769 10.37% 693469 26.45% /stats/usage_202412.html
4 4934 7.56% 49434 1.89% /stats/
5 4566 6.99% 15383 0.59% /FS/guestbook/documentation/doc_english.htm
6 2794 4.28% 12383 0.47% /
7 815 1.25% 84747 3.23% /stats/usage_201506.html
8 329 0.50% 992 0.04% /FS/guestbook/templates/skins/
9 314 0.48% 31107 1.19% /stats/usage_202308.html
10 269 0.41% 2522 0.10% /Plandurchsicht.html
11 264 0.40% 1473 0.06% /Kontakt.html
12 202 0.31% 19841 0.76% /stats/usage_201404.html
13 135 0.21% 1556 0.06% /FS/guestbook/templates/skins/double_audax_bd/assembly.htm
14 121 0.19% 12768 0.49% /stats/usage_201505.html
15 77 0.12% 197 0.01% /FS/guestbook/include/
16 73 0.11% 353 0.01% /FS/
17 70 0.11% 178 0.01% /FS/guestbook/templates/skins/ChezPierre_Tech_New/
18 68 0.10% 479 0.02% /FS/guestbook/templates/admin/
19 68 0.10% 154 0.01% /style.css
20 67 0.10% 328 0.01% /FS/guestbook/languages/
21 65 0.10% 152 0.01% /FS/guestbook/templates/skins/AguestNew/
22 65 0.10% 178 0.01% /FS/guestbook/templates/skins/double_NewLook/
23 64 0.10% 344 0.01% /FS/guestbook/templates/skins/audax_bd/images/
24 64 0.10% 151 0.01% /FS/guestbook/templates/skins/double_AguestNew/
25 63 0.10% 161 0.01% /FS/guestbook/templates/skins/ChezPierre_Space_New/
26 62 0.09% 188 0.01% /FS/guestbook/images/
27 61 0.09% 169 0.01% /FS/guestbook/
28 60 0.09% 294 0.01% /FS/guestbook/admin/
29 60 0.09% 153 0.01% /FS/guestbook/templates/skins/ChezPierre_Brun_New/
30 60 0.09% 152 0.01% /FS/guestbook/templates/skins/audax_bd/

Top 10 of 501 Total URLs By KBytes
# Hits KBytes URL
1 16757 25.67% 1580100 60.26% /stats/usage_202501.html
2 6769 10.37% 693469 26.45% /stats/usage_202412.html
3 815 1.25% 84747 3.23% /stats/usage_201506.html
4 4934 7.56% 49434 1.89% /stats/
5 13290 20.36% 33757 1.29% /FS/guestbook/templates/skins/ChezPierre_New/
6 314 0.48% 31107 1.19% /stats/usage_202308.html
7 202 0.31% 19841 0.76% /stats/usage_201404.html
8 4566 6.99% 15383 0.59% /FS/guestbook/documentation/doc_english.htm
9 121 0.19% 12768 0.49% /stats/usage_201505.html
10 2794 4.28% 12383 0.47% /

Top 10 of 380 Total Entry Pages
# Hits Visits URL
1 2794 4.28% 1005 12.26% /
2 4934 7.56% 1003 12.24% /stats/
3 16757 25.67% 977 11.92% /stats/usage_202501.html
4 815 1.25% 519 6.33% /stats/usage_201506.html
5 202 0.31% 98 1.20% /stats/usage_201404.html
6 264 0.40% 70 0.85% /Kontakt.html
7 77 0.12% 66 0.81% /FS/guestbook/include/
8 121 0.19% 66 0.81% /stats/usage_201505.html
9 73 0.11% 63 0.77% /FS/
10 70 0.11% 61 0.74% /FS/guestbook/templates/skins/ChezPierre_Tech_New/

Top 10 of 380 Total Exit Pages
# Hits Visits URL
1 2794 4.28% 1096 12.62% /
2 4934 7.56% 1003 11.55% /stats/
3 13290 20.36% 617 7.11% /FS/guestbook/templates/skins/ChezPierre_New/
4 16757 25.67% 552 6.36% /stats/usage_202501.html
5 815 1.25% 453 5.22% /stats/usage_201506.html
6 269 0.41% 255 2.94% /Plandurchsicht.html
7 264 0.40% 92 1.06% /Kontakt.html
8 202 0.31% 78 0.90% /stats/usage_201404.html
9 77 0.12% 66 0.76% /FS/guestbook/include/
10 73 0.11% 65 0.75% /FS/

Top 30 of 723 Total Referrers
# Hits Referrer
1 10230 15.67% https://betzula.cam/
2 9888 15.15% - (Direct Request)
3 8567 13.12% https://familyicon.ru
4 2298 3.52% https://kitehurghada.ru/
5 2097 3.21% https://thebestoptions.net/
6 2089 3.20% https://topratedstuff.net/
7 1325 2.03% https://aldu.pro
8 1307 2.00% https://biopharmaonline.shop
9 1286 1.97% https://next-car.site
10 1251 1.92% https://easyprescriptionpills.shop
11 1250 1.91% https://biofarma.top
12 938 1.44% https://detivetra.ru/
13 791 1.21% https://www.proko.com/@naiskilquitaidesk/activity
14 783 1.20% https://www.proko.com/@mobungdingboreat/activity
15 783 1.20% https://www.proko.com/@satesvitinan/activity
16 782 1.20% https://www.proko.com/@nelmicamissu/activity
17 770 1.18% https://getery.xyz
18 765 1.17% https://www.proko.com/@perpudisbesett/activity
19 759 1.16% https://www.proko.com/@legedumetda/activity
20 743 1.14% https://www.proko.com/@propeaxliwellvo/activity
21 738 1.13% https://we-car.site
22 735 1.13% https://www.proko.com/@evdirmuvecog/activity
23 729 1.12% https://www.proko.com/@tracezniteku/activity
24 728 1.12% https://www.proko.com/@kayclinutimbu/activity
25 727 1.11% https://www.proko.com/@anammevespa/activity
26 712 1.09% https://www.proko.com/@cetommalapi/activity
27 694 1.06% https://www.proko.com/@tiodevitoher/activity
28 640 0.98% http://puerstinger.net/stats/usage_201506.html
29 543 0.83% https://seksvibor.xyz
30 452 0.69% https://olit.su/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% https://s1megabat.ru/p=88
2 1 25.00% https://s1megabat.ru
3 1 25.00% https://s1megabat.ru/cat=13

Top 15 of 459 Total User Agents
# Hits User Agent
1 4992 7.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 4964 7.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4815 7.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4777 7.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4721 7.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3055 4.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1680 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 1613 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1577 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1568 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1061 1.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 837 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 814 1.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 811 1.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 807 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 20031 30.68% 15533 27.71% 798055 30.44% Russian Federation
2 18121 27.76% 18031 32.17% 799768 30.50% Ukraine
3 8530 13.07% 8523 15.21% 519971 19.83% Iran
4 8280 12.68% 6528 11.65% 115728 4.41% United States
5 3320 5.09% 3247 5.79% 198400 7.57% European Union
6 1100 1.68% 767 1.37% 12146 0.46% China
7 962 1.47% 727 1.30% 32043 1.22% Unresolved/Unknown
8 619 0.95% 500 0.89% 18304 0.70% Czech Republic
9 548 0.84% 345 0.62% 19882 0.76% Great Britain (UK)
10 441 0.68% 432 0.77% 2139 0.08% France
11 417 0.64% 179 0.32% 5454 0.21% Canada
12 307 0.47% 277 0.49% 6842 0.26% Austria
13 295 0.45% 204 0.36% 6601 0.25% Saudi Arabia
14 218 0.33% 174 0.31% 6697 0.26% Germany
15 194 0.30% 188 0.34% 5974 0.23% Italy
16 185 0.28% 147 0.26% 2277 0.09% Japan
17 170 0.26% 170 0.30% 14936 0.57% Kenya
18 159 0.24% 112 0.20% 8832 0.34% Thailand
19 130 0.20% 19 0.03% 1184 0.05% Korea, Republic of
20 129 0.20% 123 0.22% 2716 0.10% Netherlands
21 127 0.19% 120 0.21% 8666 0.33% Israel
22 104 0.16% 96 0.17% 5580 0.21% Spain
23 88 0.13% 73 0.13% 700 0.03% Romania
24 86 0.13% 54 0.10% 3206 0.12% Viet Nam
25 76 0.12% 76 0.14% 6240 0.24% Tanzania
26 65 0.10% 35 0.06% 672 0.03% Sweden
27 55 0.08% 23 0.04% 449 0.02% Hong Kong
28 55 0.08% 34 0.06% 2115 0.08% Poland
29 44 0.07% 26 0.05% 1406 0.05% Australia
30 42 0.06% 28 0.05% 229 0.01% Moldova


Generated by Webalizer Version 2.23