Usage Statistics for www.puerstinger.net

Summary Period: November 2024
Generated 01-Dec-2024 06:09 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 58888
Total Files 53187
Total Pages 56625
Total Visits 8639
Total KBytes 1955189
Total Unique Sites 3006
Total Unique URLs 681
Total Unique Referrers 586
Total Unique User Agents 413
. Avg Max
Hits per Hour 81 484
Hits per Day 1962 7483
Files per Day 1772 7167
Pages per Day 1887 7416
Sites per Day 100 337
Visits per Day 287 783
KBytes per Day 65173 312338
Hits by Response Code
Code 200 - OK 90.32% 53187
Code 206 - Partial Content 1.97% 1159
Code 301 - Moved Permanently 0.13% 75
Code 302 - Found 3.30% 1944
Code 304 - Not Modified 0.20% 120
Code 404 - Not Found 4.08% 2403

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 761 1.29% 437 0.82% 708 1.25% 227 2.63% 206 6.85% 11978 0.61%
2 485 0.82% 362 0.68% 449 0.79% 123 1.42% 118 3.93% 13491 0.69%
3 745 1.27% 660 1.24% 704 1.24% 152 1.76% 138 4.59% 24106 1.23%
4 577 0.98% 447 0.84% 526 0.93% 241 2.79% 221 7.35% 8201 0.42%
5 1684 2.86% 1562 2.94% 1606 2.84% 235 2.72% 219 7.29% 73270 3.75%
6 1436 2.44% 1298 2.44% 1359 2.40% 321 3.72% 278 9.25% 45728 2.34%
7 993 1.69% 789 1.48% 926 1.64% 316 3.66% 237 7.88% 24346 1.25%
8 1091 1.85% 898 1.69% 1014 1.79% 206 2.38% 140 4.66% 31511 1.61%
9 1328 2.26% 1204 2.26% 1231 2.17% 268 3.10% 229 7.62% 42496 2.17%
10 1093 1.86% 924 1.74% 989 1.75% 308 3.57% 258 8.58% 22735 1.16%
11 948 1.61% 777 1.46% 883 1.56% 286 3.31% 224 7.45% 23392 1.20%
12 878 1.49% 683 1.28% 772 1.36% 253 2.93% 225 7.49% 19626 1.00%
13 1410 2.39% 1173 2.21% 1296 2.29% 248 2.87% 207 6.89% 47297 2.42%
14 649 1.10% 448 0.84% 565 1.00% 211 2.44% 185 6.15% 9715 0.50%
15 791 1.34% 599 1.13% 698 1.23% 271 3.14% 240 7.98% 20558 1.05%
16 811 1.38% 662 1.24% 708 1.25% 265 3.07% 218 7.25% 18626 0.95%
17 638 1.08% 491 0.92% 579 1.02% 309 3.58% 258 8.58% 9107 0.47%
18 744 1.26% 611 1.15% 668 1.18% 257 2.97% 242 8.05% 22249 1.14%
19 2289 3.89% 2110 3.97% 2180 3.85% 212 2.45% 200 6.65% 79435 4.06%
20 3702 6.29% 3474 6.53% 3606 6.37% 210 2.43% 184 6.12% 121205 6.20%
21 2218 3.77% 2018 3.79% 2121 3.75% 274 3.17% 241 8.02% 90030 4.60%
22 4053 6.88% 3922 7.37% 4022 7.10% 262 3.03% 207 6.89% 156009 7.98%
23 2851 4.84% 2725 5.12% 2800 4.94% 216 2.50% 180 5.99% 119685 6.12%
24 1520 2.58% 1384 2.60% 1439 2.54% 281 3.25% 235 7.82% 33153 1.70%
25 3510 5.96% 3238 6.09% 3469 6.13% 206 2.38% 186 6.19% 121622 6.22%
26 7483 12.71% 7167 13.48% 7416 13.10% 405 4.69% 247 8.22% 312338 15.97%
27 2921 4.96% 2702 5.08% 2862 5.05% 783 9.06% 267 8.88% 50298 2.57%
28 2715 4.61% 2317 4.36% 2621 4.63% 627 7.26% 293 9.75% 60944 3.12%
29 2381 4.04% 2093 3.94% 2313 4.08% 404 4.68% 337 11.21% 101669 5.20%
30 6183 10.50% 6012 11.30% 6095 10.76% 314 3.63% 291 9.68% 240368 12.29%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2817 4.78% 84 2539 4.77% 91 2749 4.85% 3174 95222 4.87%
1 87 2615 4.44% 81 2433 4.57% 85 2565 4.53% 3537 106096 5.43%
2 75 2264 3.84% 65 1976 3.72% 73 2194 3.87% 2658 79728 4.08%
3 74 2246 3.81% 63 1916 3.60% 71 2141 3.78% 2613 78378 4.01%
4 72 2174 3.69% 63 1905 3.58% 69 2096 3.70% 2414 72405 3.70%
5 68 2060 3.50% 63 1907 3.59% 66 1980 3.50% 2463 73904 3.78%
6 63 1896 3.22% 55 1679 3.16% 60 1809 3.19% 1993 59795 3.06%
7 75 2274 3.86% 68 2057 3.87% 70 2127 3.76% 2408 72235 3.69%
8 69 2085 3.54% 62 1878 3.53% 64 1922 3.39% 2056 61666 3.15%
9 84 2527 4.29% 78 2341 4.40% 81 2459 4.34% 2728 81848 4.19%
10 82 2474 4.20% 74 2223 4.18% 79 2387 4.22% 2694 80819 4.13%
11 75 2267 3.85% 68 2060 3.87% 72 2172 3.84% 2436 73068 3.74%
12 77 2314 3.93% 69 2090 3.93% 72 2189 3.87% 2461 73821 3.78%
13 81 2457 4.17% 76 2290 4.31% 78 2360 4.17% 2645 79345 4.06%
14 72 2169 3.68% 64 1947 3.66% 69 2081 3.68% 2337 70120 3.59%
15 73 2201 3.74% 64 1924 3.62% 70 2106 3.72% 2261 67825 3.47%
16 94 2845 4.83% 85 2573 4.84% 90 2723 4.81% 3369 101077 5.17%
17 75 2260 3.84% 68 2042 3.84% 73 2207 3.90% 2298 68933 3.53%
18 79 2386 4.05% 71 2132 4.01% 77 2322 4.10% 2416 72474 3.71%
19 84 2527 4.29% 75 2266 4.26% 81 2440 4.31% 2773 83184 4.25%
20 98 2940 4.99% 90 2720 5.11% 95 2856 5.04% 3482 104459 5.34%
21 111 3341 5.67% 104 3139 5.90% 107 3236 5.71% 3888 116655 5.97%
22 99 2995 5.09% 90 2722 5.12% 95 2873 5.07% 3264 97911 5.01%
23 91 2754 4.68% 80 2428 4.57% 87 2631 4.65% 2807 84220 4.31%

Top 30 of 681 Total URLs
# Hits KBytes URL
1 14049 23.86% 140875 7.21% /stats/
2 13888 23.58% 1317357 67.38% /stats/usage_202411.html
3 11932 20.26% 30308 1.55% /FS/guestbook/templates/skins/ChezPierre_New/
4 2925 4.97% 12681 0.65% /
5 1724 2.93% 4403 0.23% /FS/guestbook/templates/skins/double_ChezPierre_New/
6 1263 2.14% 131655 6.73% /stats/usage_201506.html
7 1088 1.85% 110023 5.63% /stats/usage_202410.html
8 973 1.65% 93067 4.76% /stats/usage_202409.html
9 387 0.66% 3642 0.19% /Plandurchsicht.html
10 372 0.63% 1823 0.09% /FS/guestbook/admin/
11 116 0.20% 1229 0.06% /FS/guestbook/documentation/Instructions to upgrade from version 3 to version 3_2.htm
12 114 0.19% 11352 0.58% /stats/usage_201406.html
13 103 0.17% 581 0.03% /Kontakt.html
14 102 0.17% 9973 0.51% /stats/usage_202102.html
15 91 0.15% 1049 0.05% /FS/guestbook/templates/skins/double_audax_bd/assembly.htm
16 77 0.13% 177 0.01% /style.css
17 73 0.12% 202 0.01% /FS/guestbook/
18 73 0.12% 666 0.03% /FS/guestbook/templates/skins/AguestNew/assembly.htm
19 66 0.11% 662 0.03% /images/logo.png
20 66 0.11% 2982 0.15% /stats/usage_202308.html
21 62 0.11% 300 0.02% /FS/
22 62 0.11% 159 0.01% /FS/guestbook/include/
23 59 0.10% 179 0.01% /FS/guestbook/images/
24 59 0.10% 150 0.01% /FS/guestbook/templates/skins/ChezPierre_Tech_New/
25 58 0.10% 11510 0.59% /images/DSCN2245-2-3-1-1.png
26 57 0.10% 145 0.01% /FS/guestbook/templates/skins/ChezPierre_Brun_New/
27 57 0.10% 156 0.01% /FS/guestbook/templates/skins/double_NewLook/
28 56 0.10% 274 0.01% /FS/guestbook/languages/
29 55 0.09% 132 0.01% /FS/guestbook/templates/skins/double_AguestNew/img/
30 55 0.09% 166 0.01% /images/footer.png

Top 10 of 681 Total URLs By KBytes
# Hits KBytes URL
1 13888 23.58% 1317357 67.38% /stats/usage_202411.html
2 14049 23.86% 140875 7.21% /stats/
3 1263 2.14% 131655 6.73% /stats/usage_201506.html
4 1088 1.85% 110023 5.63% /stats/usage_202410.html
5 973 1.65% 93067 4.76% /stats/usage_202409.html
6 11932 20.26% 30308 1.55% /FS/guestbook/templates/skins/ChezPierre_New/
7 2925 4.97% 12681 0.65% /
8 58 0.10% 11510 0.59% /images/DSCN2245-2-3-1-1.png
9 114 0.19% 11352 0.58% /stats/usage_201406.html
10 1 0.00% 10008 0.51% /FS/LOWL_BDA_FS2004.rar

Top 10 of 368 Total Entry Pages
# Hits Visits URL
1 14049 23.86% 1449 18.30% /stats/
2 2925 4.97% 1000 12.63% /
3 1263 2.14% 756 9.55% /stats/usage_201506.html
4 13888 23.58% 349 4.41% /stats/usage_202411.html
5 116 0.20% 103 1.30% /FS/guestbook/documentation/Instructions to upgrade from version 3 to version 3_2.htm
6 973 1.65% 101 1.28% /stats/usage_202409.html
7 91 0.15% 78 0.98% /FS/guestbook/templates/skins/double_audax_bd/assembly.htm
8 73 0.12% 64 0.81% /FS/guestbook/templates/skins/AguestNew/assembly.htm
9 57 0.10% 58 0.73% /FS/guestbook/templates/skins/double_NewLook/
10 103 0.17% 57 0.72% /Kontakt.html

Top 10 of 367 Total Exit Pages
# Hits Visits URL
1 14049 23.86% 1445 17.19% /stats/
2 2925 4.97% 1097 13.05% /
3 1263 2.14% 669 7.96% /stats/usage_201506.html
4 387 0.66% 364 4.33% /Plandurchsicht.html
5 13888 23.58% 356 4.24% /stats/usage_202411.html
6 1724 2.93% 146 1.74% /FS/guestbook/templates/skins/double_ChezPierre_New/
7 11932 20.26% 142 1.69% /FS/guestbook/templates/skins/ChezPierre_New/
8 116 0.20% 103 1.23% /FS/guestbook/documentation/Instructions to upgrade from version 3 to version 3_2.htm
9 103 0.17% 88 1.05% /Kontakt.html
10 73 0.12% 63 0.75% /FS/guestbook/templates/skins/AguestNew/assembly.htm

Top 30 of 586 Total Referrers
# Hits Referrer
1 11960 20.31% https://sabort.ru
2 10706 18.18% - (Direct Request)
3 5190 8.81% https://newtravelguide.ru
4 3264 5.54% https://t.me/detivetrachat
5 2442 4.15% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
6 2174 3.69% http://forestgoblin.ru/
7 2152 3.65% https://kitehurghada.ru/
8 1761 2.99% https://familyicon.ru
9 1402 2.38% https://zakazkupe.ru/
10 1066 1.81% http://puerstinger.net/stats/usage_201506.html
11 869 1.48% https://xn--80aaahkppvw.xn--p1ai
12 770 1.31% https://getery.xyz
13 738 1.25% https://buauto1.ru/
14 664 1.13% http://xn--80aymc.xn--80aewigdd.xn--p1ai
15 643 1.09% https://dzen.ru/marketplacesrf
16 616 1.05% https://detivetra.ru/
17 581 0.99% https://dzdom.ru
18 550 0.93% https://seks-dosug.com
19 549 0.93% https://seksvibor.xyz
20 542 0.92% https://jolion-ufa1.ru/
21 434 0.74% https://mosbordell.com
22 416 0.71% https://prodvizhenievomske.ru/
23 362 0.61% http://mycosmetologyomsk.ru
24 329 0.56% https://leki-sklep.site/
25 323 0.55% http://epharm-il.xyz
26 310 0.53% https://newtravelguide.ru/
27 308 0.52% https://marketplacesrf.ru/analiz_en.html
28 308 0.52% https://marketplacesrf.ru/process_en.html
29 306 0.52% https://marketplacesrf.ru/index_en.html
30 295 0.50% https://marketplacesrf.ru/catalog_en.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 29 38.67% https://s1megabat.ru/p=110
2 26 34.67% https://s1megabat.ru/p=84
3 10 13.33% https://s1megabat.ru/cat=13
4 10 13.33% https://s1megabat.ru/p=56

Top 15 of 413 Total User Agents
# Hits User Agent
1 2823 4.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 2071 3.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2071 3.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2032 3.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1969 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1676 2.85% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1075 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 1067 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 1066 1.81% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1055 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1054 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1049 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1046 1.78% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1045 1.77% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1040 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 21927 37.24% 21690 40.78% 1051655 53.79% France
2 14856 25.23% 14437 27.14% 355834 18.20% Russian Federation
3 11461 19.46% 9587 18.03% 229185 11.72% United States
4 2712 4.61% 2519 4.74% 125258 6.41% Great Britain (UK)
5 2680 4.55% 2606 4.90% 82436 4.22% Ukraine
6 1131 1.92% 836 1.57% 31333 1.60% Unresolved/Unknown
7 845 1.43% 562 1.06% 12875 0.66% China
8 531 0.90% 228 0.43% 4753 0.24% Canada
9 241 0.41% 180 0.34% 4227 0.22% Japan
10 206 0.35% 195 0.37% 7471 0.38% Netherlands
11 202 0.34% 181 0.34% 3118 0.16% Austria
12 166 0.28% 103 0.19% 3024 0.15% Saudi Arabia
13 161 0.27% 113 0.21% 5582 0.29% Germany
14 156 0.26% 74 0.14% 1302 0.07% European Union
15 149 0.25% 13 0.02% 475 0.02% Czech Republic
16 149 0.25% 75 0.14% 3815 0.20% Hong Kong
17 127 0.22% 105 0.20% 3027 0.15% Iran
18 123 0.21% 86 0.16% 801 0.04% Moldova
19 104 0.18% 68 0.13% 918 0.05% Cambodia
20 103 0.17% 83 0.16% 916 0.05% Greece
21 99 0.17% 57 0.11% 3251 0.17% Viet Nam
22 75 0.13% 75 0.14% 0 0.00% Kyrgyzstan
23 69 0.12% 65 0.12% 5152 0.26% Seychelles
24 62 0.11% 43 0.08% 1701 0.09% Sweden
25 54 0.09% 32 0.06% 2718 0.14% Poland
26 40 0.07% 31 0.06% 1302 0.07% Romania
27 35 0.06% 25 0.05% 469 0.02% Bulgaria
28 30 0.05% 19 0.04% 770 0.04% Switzerland
29 28 0.05% 21 0.04% 2165 0.11% Australia
30 27 0.05% 13 0.02% 1145 0.06% Korea, Republic of


Generated by Webalizer Version 2.23